State guide
North Carolina Mitigation Banks & Credits
North Carolina has 245 open-market mitigation banks and 665 in-lieu fee sites offering wetland and stream credits, and recorded 2,556 credit sales — credit withdrawals in the federal ledger — over 2016–2025. This page mirrors the federal USACE RIBITS registry: live availability by credit class and watershed, the banks serving North Carolina, and how the state's permitting program relates to the federal one.
North Carolina ranks #5 of 50 states by credit sales recorded in the RIBITS ledger over 2016–2025 — 2,556 sales across 232 sellers. All states ranked
Figures mirrored from USACE RIBITS · synced
North Carolina mitigation bank map
North Carolina Stream Mitigation Credits
242 stream banks & sites have credits available now in North Carolina. Banks are sorted by available quantity. The listings below are grouped as Warm Water Stream Credits, Cool Water Stream Credits, Cold Water Stream Credits and Other Stream Credits.
Warm Water Stream Credits
181 banks with credits available
| Mitigation bank | Classification | Available | Unit | 5 yr. sales |
|---|---|---|---|---|
| RS Milburnie Dam Mitigation Bank | Stream · Warm Water Stream | 14,574.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 3 sales |
| WLS Neuse 02 UMB - Scarborough Site | Stream · Warm Water Stream | 9,233.55 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 4 sales |
| NCDMS Muddy Run II SiteILF | Stream · Warm Water Stream | 7,670.92 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Muddy RunILF | Stream · Warm Water Stream | 6,670.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Best SiteILF | Stream · Warm Water Stream | 5,639.938 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| RES Cape Fear 04 UMB - Newman Ranch Stream and Wetland | Stream · Warm Water Stream | 5,488.992 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 16 sales |
| KCI Cape Fear 02 UMB - Black Bull Stream and Wetland Mitigation Bank | Stream · Warm Water Stream | 5,031.817 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 3 sales |
| RES Neu-Con Umbrella Bank - Meadow Spring | Stream · Warm Water Stream | 4,936.095 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 19 sales |
| Northeast Cape Fear UMB-Davis Farm Tract | Stream · Warm Water Stream | 4,880.90 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 27 sales |
| Wildlands Cape Fear 05 UMB - Dudley Mill Pond Site | Stream · Warm Water Stream | 4,830.90 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
181 banks with credits available
| Mitigation bank | Classification | Available | Unit | 5 yr. sales |
|---|---|---|---|---|
| RES Yadkin 01 Stream and Wetland Umbrella Mitigation Bank: Twiman Mitigation Site | Stream · Warm Water Stream | 4,649.655 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| Wildlands Upper Neuse UMB - Hatch's Hill Site | Stream · Warm Water Stream | 4,647.70 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 8 sales |
| RES Pasquotank Umbrella Mitigation Bank -White Hat Site | Stream · Warm Water Stream | 4,411.039 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| WLS Yadkin 01 UMB - Grassy Creek | Stream · Warm Water Stream | 4,238.95 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| RS Cape Fear 02 Umbrella Mitigation Bank (Motes Creek Site) | Stream · Warm Water Stream | 4,048.23 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 4 sales |
| RES Neu-Con Umbrella Bank - Stone Creek | Stream · Warm Water Stream | 4,011.39 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 2 sales |
| Wildlands Cape Fear 02 UMB - Flat Rock | Stream · Warm Water Stream | 3,987.90 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 21 sales |
| RS Cape Fear 02 Umbrella Mitigation Bank (Benton Branch Site) | Stream · Warm Water Stream | 3,968.55 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 7 sales |
| RES Yadkin 03 UMBI- Falcon Ridge | Stream · Warm Water Stream | 3,953.415 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| RES Cape Fear 05 UMB - Dugout Stream and Wetland Mitigation Site | Stream · Warm Water Stream | 3,920.479 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 2 sales |
| NCDMS Stanley's SloughILF | Stream · Warm Water Stream | 3,846.60 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| WLS Yadkin 01 UMB - Rolling Meadows Site | Stream · Warm Water Stream | 3,752.50 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| RES Neu-Con Umbrella Bank - Hannah Bridge | Stream · Warm Water Stream | 3,749.80 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 4 sales |
| Wildlands Cane Creek UMB - Bethel Branch | Stream · Warm Water Stream | 3,726.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 18 sales |
| NCDMS Cross Creek RanchILF | Stream · Warm Water Stream | 3,697.407 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 2 sales |
| Three Creeks Farm Mitigation Bank | Stream · Warm Water Stream | 3,478.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS Jacob's Ladder Stream Mitigation ProjectILF | Stream · Warm Water Stream | 3,458.168 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Wits EndILF | Stream · Warm Water Stream | 3,457.782 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| RES Neu-Con Umbrella Bank - Tull Wooten lll | Stream · Warm Water Stream | 3,272.406 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 1 sale |
| NCDMS Bridgefork DairyILF | Stream · Warm Water Stream | 3,247.914 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| Lower Cape Fear Umbrella Bank - Juniper Tract | Stream · Warm Water Stream | 3,203.60 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 14 sales |
| RES Neu-Con Umbrella Bank - Cedar Grove Mitigation Bank | Stream · Warm Water Stream | 3,118.77 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 2 sales |
| RS Pancho Stream and Wetland Mitigation Bank | Stream · Warm Water Stream | 3,084.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 4 sales |
| RES Cape Fear 02 UMB - Cloud and Banner Mitigation Site | Stream · Warm Water Stream | 3,011.20 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 21 sales |
| Wildlands Cane Creek UMB - UT to Pine Hill Branch Mitigation Site | Stream · Warm Water Stream | 3,008.67 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 8 sales |
| NCDMS Golden HillsILF | Stream · Warm Water Stream | 2,996.543 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| WLS Cape Fear 02 UMB- Toadstool Mitigation Bank | Stream · Warm Water Stream | 2,953.62 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 1 sale |
| NCDMS UT to Town CreekILF | Stream · Warm Water Stream | 2,865.266 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| Wildlands Cane Creek UMB - South Fork | Stream · Warm Water Stream | 2,773.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 5 sales |
| WLS Neuse 01 UMB - Hollowell | Stream · Warm Water Stream | 2,681.80 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 21 sales |
| NCDMS CannonballILF | Stream · Warm Water Stream | 2,629.084 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS Sassarixa SwampILF | Stream · Warm Water Stream | 2,585.595 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS Hornpipe Branch TributariesILF | Stream · Warm Water Stream | 2,575.50 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS Pee Dee Stream Restoration SiteILF | Stream · Warm Water Stream | 2,574.048 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS YarbroILF | Stream · Warm Water Stream | 2,503.241 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| RES Neu-Con Umbrella Bank - Polecat | Stream · Warm Water Stream | 2,416.36 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 2 sales |
| RES Neu-Con Umbrella Bank - Uzzle | Stream · Warm Water Stream | 2,388.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 4 sales |
| RS Cape Fear 02 Umbrella Mitigation Bank (Orphan Creek Site) | Stream · Warm Water Stream | 2,384.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 2 sales |
| Wildlands Cape Fear 02 UMB - Twin Burros | Stream · Warm Water Stream | 2,363.84 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 5 sales |
| NCDMS Poplin RidgeILF | Stream · Warm Water Stream | 2,219.254 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Hunter's MoonILF | Stream · Warm Water Stream | 2,212.884 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| Wildlands Falling Creek Umbrella Mitigation Bank - Grantham Branch | Stream · Warm Water Stream | 2,203.85 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 11 sales |
| RS Yadkin 01 UMB - Brushy Mountain Site | Stream · Warm Water Stream | 2,196.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 4 sales |
| NCDMS Groundhog HollowILF | Stream · Warm Water Stream | 2,046.975 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS Six RunsILF | Stream · Warm Water Stream | 2,017.379 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS UT West Branch Rocky RiverILF | Stream · Warm Water Stream | 1,943.30 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| Wildlands Lower Catawba UMB - Proctor Dairy | Stream · Warm Water Stream | 1,863.392 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 5 sales |
| DM Cape Fear 03 UMBI - Boone Branch | Stream · Warm Water Stream | 1,792.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 4 sales |
| Wildlands Yadkin 05 UMB - Four Hills Mitigation Site | Stream · Warm Water Stream | 1,780.825 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 1 sale |
| RES Catawba UMB - Dogtown Site | Stream · Warm Water Stream | 1,715.95 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 6 sales |
| RES Yadkin 01 Stream and Wetland Umbrella Mitigation Bank: Green Mesa Mitigation Site | Stream · Warm Water Stream | 1,704.155 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| Swiftie Mitigation Bank | Stream · Warm Water Stream | 1,685.33 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 1 sale |
| RES Neu-Con Umbrella Bank - Bucher | Stream · Warm Water Stream | 1,675.404 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 15 sales |
| NCDMS Liberty RockILF | Stream · Warm Water Stream | 1,542.704 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 1 sale |
| NCDMS Devils Race TrackILF | Stream · Warm Water Stream | 1,530.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Norkett BranchILF | Stream · Warm Water Stream | 1,514.70 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Strawberry HillILF | Stream · Warm Water Stream | 1,487.60 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS Laurel ValleyILF | Stream · Warm Water Stream | 1,459.257 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS Cool Springs Mitigation SiteILF | Stream · Warm Water Stream | 1,459.08 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| RES Cape Fear 02 UMB - Dairyland Mitigation Site | Stream · Warm Water Stream | 1,432.80 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 5 sales |
| RES Cape Fear 02 UMB - Tobacco Road | Stream · Warm Water Stream | 1,423.774 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 15 sales |
| NCDMS McClenny AcresILF | Stream · Warm Water Stream | 1,401.01 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 17 sales |
| RES Neu-Con Umbrella Bank - Selma Mill | Stream · Warm Water Stream | 1,391.88 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 6 sales |
| NCDMS Oak Hill DairyILF | Stream · Warm Water Stream | 1,385.675 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS Rough Horn Swamp IIILF | Stream · Warm Water Stream | 1,368.96 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Crooked Creek II Stream and WetlandILF | Stream · Warm Water Stream | 1,360.03 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Russell Gap Mitigation SiteILF | Stream · Warm Water Stream | 1,348.694 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 25 sales |
| NCDMS Swamp GrapeILF | Stream · Warm Water Stream | 1,291.334 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 3 sales |
| NCDMS Banner BranchILF | Stream · Warm Water Stream | 1,235.871 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 18 sales |
| NCDMS Carpenter BottomILF | Stream · Warm Water Stream | 1,227.135 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| RES Yadkin 01 Stream and Wetland Umbrella Mitigation Bank: Scout Mitigation Site | Stream · Warm Water Stream | 1,216.30 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 3 sales |
| Hopkins Farm Mitigation Bank | Stream · Warm Water Stream | 1,207.556 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS Brown Creek TributariesILF | Stream · Warm Water Stream | 1,150.344 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| Wildlands Falls Lake Neuse 01 UMB- Monkey Wrench | Stream · Warm Water Stream | 1,148.523 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS Crane Stream & Wetland Mitigation SiteILF | Stream · Warm Water Stream | 1,059.90 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| Wildlands Cape Fear 06 UMBI - East Mingo Creek Mitigation Site | Stream · Warm Water Stream | 1,047.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 4 sales |
| NCDMS Mill Dam Creek Restoration SiteILF | Stream · Warm Water Stream | 1,029.066 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 10 sales |
| NCDMS UT to Magness CreekILF | Stream · Warm Water Stream | 1,017.385 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS Stony Fork Stream RestorationILF | Stream · Warm Water Stream | 997.242 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 6 sales |
| Wildlands Catawba 01 UMB- Firestone Mitigation Site | Stream · Warm Water Stream | 917.455 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 5 sales |
| KCI Cape Fear 02 UMB- Zeb Creek Mitigation Bank | Stream · Warm Water Stream | 916.20 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 3 sales |
| RS Cape Fear 02 Umbrella Mitigation Bank (Rocky Top Site) | Stream · Warm Water Stream | 907.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 2 sales |
| NCDMS Lochill FarmILF | Stream · Warm Water Stream | 893.58 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 7 sales |
| WLS Upper Rocky UMB- Upper Rocky | Stream · Warm Water Stream | 886.35 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 21 sales |
| NCDMS Dry CreekILF | Stream · Warm Water Stream | 845.794 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 9 sales |
| NCDMS Hopewell Stream Mitigation SiteILF | Stream · Warm Water Stream | 827.812 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Byrd's Creek Mitigation SiteILF | Stream · Warm Water Stream | 805.603 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Heron Stream and WetlandILF | Stream · Warm Water Stream | 794.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 5 sales |
| RES Neu-Con Umbrella Bank - Blackbird Mitigation Site | Stream · Warm Water Stream | 786.92 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 28 sales |
| NCDMS Perry HillILF | Stream · Warm Water Stream | 782.766 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 1 sale |
| NCDMS Candy CreekILF | Stream · Warm Water Stream | 775.323 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 15 sales |
| NCDMS Bull ChuteILF | Stream · Warm Water Stream | 774.293 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 8 sales |
| WLS Neuse 01 UMB - Speedman | Stream · Warm Water Stream | 757.12 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 1 sale |
| NCDMS Cool RunILF | Stream · Warm Water Stream | 726.799 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| Tar River Headwaters Stream Mitigation Bank | Stream · Warm Water Stream | 707.50 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 2 sales |
| RES Neu-Con Umbrella Bank - Poplar Creek | Stream · Warm Water Stream | 707.20 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 9 sales |
| WLS Yadkin 03 UMB - Reaper | Stream · Warm Water Stream | 705.69 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| RES Lower Catawba UMB - Beaver Tail | Stream · Warm Water Stream | 701.267 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 2 sales |
| NCDMS Jacob's Landing Stream Mitigation ProjectILF | Stream · Warm Water Stream | 679.30 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Town Creek Restoration ProjectILF | Stream · Warm Water Stream | 676.335 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Wyant LandsILF | Stream · Warm Water Stream | 669.467 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 21 sales |
| NCDMS Bear Swamp Stream and WetlandILF | Stream · Warm Water Stream | 666.60 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales |
| NCDMS Lone HickoryILF | Stream · Warm Water Stream | 658.129 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 10 sales |
| NCDMS Agony AcresILF | Stream · Warm Water Stream | 647.914 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS MockingbirdILF | Stream · Warm Water Stream | 642.783 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 12 sales |
| NCDMS Slingshot Stream and WetlandILF | Stream · Warm Water Stream | 633.176 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 11 sales |
| NCDMS Buckwater Mitigation SiteILF | Stream · Warm Water Stream | 631.096 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 4 sales |
| NCDMS Cedar Branch Restoration SiteILF | Stream · Warm Water Stream | 620.00 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 6 sales |
| Wildlands Falls Lake Neuse 01 UMB- Camp Creek | Stream · Warm Water Stream | 606.15 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 1 sale |
| NCDMS Alliance HeadwatersILF | Stream · Warm Water Stream | 602.939 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 13 sales |
| NCDMS HuntsmanILF | Stream · Warm Water Stream | 581.696 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 5 sales |
| DM Cape Fear 02 UMBI- Dutch Farms | Stream · Warm Water Stream | 563.356 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 7 sales |
| NCDMS 601 East Stream Restoration ProjectILF | Stream · Warm Water Stream | 552.403 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Horne Creek TributariesILF | Stream · Warm Water Stream | 538.90 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 3 sales |
| NCDMS Phantom Mill Stream and WetlandILF | Stream · Warm Water Stream | 534.058 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 7 sales |
| NCDMS Cedar CreekILF | Stream · Warm Water Stream | 522.992 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS NesbitILF | Stream · Warm Water Stream | 519.874 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 11 sales |
| NCDMS Fishing Creek IP/AlstonILF | Stream · Warm Water Stream | 494.75 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 2 sales |
| Wildlands Catawba 01 UMB- Double Rock Mitigation Site | Stream · Warm Water Stream | 493.07 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 5 sales |
| NCDMS Maney FarmsILF | Stream · Warm Water Stream | 492.161 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 8 sales |
| NCDMS St. Clair CreekILF | Stream · Warm Water Stream | 491.10 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| Wildlands Tar Pamlico 01 UMBI - Great Meadow Mitigation Site | Stream · Warm Water Stream | 486.127 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 1 sale |
| NCDMS 601 North II Stream Restoration SiteILF | Stream · Warm Water Stream | 477.85 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Foust Creek Mitigation SiteILF | Stream · Warm Water Stream | 476.986 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| NCDMS Abbey Lamm Stream and Wetland Restoration SiteILF | Stream · Warm Water Stream | 473.16 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | no sales in window |
| Wildlands Falling Creek Umbrella Mitigation Bank - McClenny Acres II | Stream · Warm Water Stream | 468.45 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 40 sales |
| NCDMS Major Hill Stream and WetlandILF | Stream · Warm Water Stream | 458.64 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 6 sales |
| NCDMS HudsonILF | Stream · Warm Water Stream | 433.65 — Stream · Warm Water Stream | North Carolina Stream Quality Assessment Worksheet — Stream · Warm Water Stream | 2 sales |
