US Mitigation Banking by State

Nationwide, the federal RIBITS ledger recorded 38,675 credit sales — credit withdrawals, written when credits are committed to a permit — over 2016–2025, across the whole market: 31,626 from commercial mitigation banks, 4,067 from in-lieu fee programs and 2,982 at captive single-client banks. Below: how the market splits, a map of where the sales happened, every state ranked by them with its year-by-year shape, and where the banks themselves are. Only the commercial segment is supply anyone can buy.

Credit sales / yr2016–2025
38,675 total sales

Figures mirrored from USACE RIBITS · synced

Where the market actually is

Mitigation credit sales map by state

The read

Nationwide, 38,675 credit sales were recorded over 2016–2025 — the states below are ranked by that count, split by who sold.

US mitigation credit sales by seller segment

3 segments · 2016–2025
US mitigation credit sales by seller segment, 4 rows
Seller segmentSales 2016–2025ProvidersBuyable today
Commercial mitigation banksthird-party — anyone can buySales 2016–202531,626Providers2,873Wetland · credits400,676Stream · credits6,442,271Species · credits105,533NRDA · credits941
In-lieu fee programssecond in the Corps’ preference orderSales 2016–20254,067Providers110sold as fees — see program pages
Captive single-client bankspermittee-ownedSales 2016–20252,982Providers448not buyable
Whole marketSales 2016–202538,675Providers3,431

Mitigation credit sales by state

50 states · 2016–2025
Mitigation credit sales by state, 50 rows
#StateCredit salesFrom banksFrom ILFFrom captive10 yr. sales
Rank1FloridaCredit sales3,818From banks3,689From ILF109From captive20sales by year — 2016: 299, 2017: 369, 2018: 449, 2019: 438, 2020: 378, 2021: 298, 2022: 364, 2023: 567, 2024: 311, 2025: 345, 2026 (partial year, through 2026-09-10): 1803,818 sales
Rank2VirginiaCredit sales3,411From banks3,055From ILF333From captive23sales by year — 2016: 359, 2017: 336, 2018: 405, 2019: 382, 2020: 297, 2021: 356, 2022: 343, 2023: 328, 2024: 305, 2025: 300, 2026 (partial year, through 2026-09-10): 2083,411 sales
Rank3GeorgiaCredit sales3,124From banks2,996From ILF15From captive113sales by year — 2016: 353, 2017: 304, 2018: 361, 2019: 326, 2020: 342, 2021: 364, 2022: 417, 2023: 248, 2024: 201, 2025: 208, 2026 (partial year, through 2026-09-10): 713,124 sales
Rank4MinnesotaCredit sales3,002From banks2,531From ILF0From captive471sales by year — 2016: 254, 2017: 295, 2018: 270, 2019: 276, 2020: 316, 2021: 366, 2022: 323, 2023: 277, 2024: 312, 2025: 313, 2026 (partial year, through 2026-09-10): 1233,002 sales
Rank5CaliforniaCredit sales2,755From banks2,636From ILF84From captive35sales by year — 2016: 302, 2017: 276, 2018: 320, 2019: 287, 2020: 314, 2021: 336, 2022: 310, 2023: 217, 2024: 170, 2025: 223, 2026 (partial year, through 2026-09-10): 1032,755 sales
Rank6North CarolinaCredit sales2,643From banks1,238From ILF1,318From captive87sales by year — 2016: 171, 2017: 266, 2018: 265, 2019: 183, 2020: 263, 2021: 196, 2022: 186, 2023: 763, 2024: 172, 2025: 178, 2026 (partial year, through 2026-09-10): 1242,643 sales
Rank7WisconsinCredit sales2,316From banks691From ILF99From captive1,526sales by year — 2016: 218, 2017: 161, 2018: 216, 2019: 211, 2020: 188, 2021: 215, 2022: 211, 2023: 240, 2024: 336, 2025: 320, 2026 (partial year, through 2026-09-10): 1172,316 sales
Rank8LouisianaCredit sales2,178From banks2,162From ILF0From captive16sales by year — 2016: 220, 2017: 280, 2018: 240, 2019: 233, 2020: 211, 2021: 176, 2022: 205, 2023: 187, 2024: 207, 2025: 219, 2026 (partial year, through 2026-09-10): 1632,178 sales
Rank9TexasCredit sales2,003From banks1,922From ILF0From captive81sales by year — 2016: 200, 2017: 182, 2018: 257, 2019: 240, 2020: 238, 2021: 192, 2022: 186, 2023: 160, 2024: 164, 2025: 184, 2026 (partial year, through 2026-09-10): 1302,003 sales
Rank10South CarolinaCredit sales1,524From banks1,479From ILF0From captive45sales by year — 2016: 123, 2017: 157, 2018: 108, 2019: 118, 2020: 129, 2021: 152, 2022: 197, 2023: 168, 2024: 163, 2025: 209, 2026 (partial year, through 2026-09-10): 1261,524 sales
Rank11AlabamaCredit sales1,414From banks1,300From ILF0From captive114sales by year — 2016: 126, 2017: 117, 2018: 153, 2019: 145, 2020: 118, 2021: 138, 2022: 161, 2023: 146, 2024: 153, 2025: 157, 2026 (partial year, through 2026-09-10): 461,414 sales
Rank12OhioCredit sales1,320From banks1,125From ILF195From captive0sales by year — 2016: 122, 2017: 147, 2018: 117, 2019: 139, 2020: 105, 2021: 196, 2022: 116, 2023: 113, 2024: 137, 2025: 128, 2026 (partial year, through 2026-09-10): 1091,320 sales
Rank13MississippiCredit sales830From banks798From ILF0From captive32sales by year — 2016: 95, 2017: 98, 2018: 74, 2019: 83, 2020: 84, 2021: 62, 2022: 77, 2023: 94, 2024: 73, 2025: 90, 2026 (partial year, through 2026-09-10): 60830 sales
Rank14WashingtonCredit sales650From banks646From ILF0From captive4sales by year — 2016: 36, 2017: 42, 2018: 57, 2019: 77, 2020: 69, 2021: 88, 2022: 78, 2023: 62, 2024: 80, 2025: 61, 2026 (partial year, through 2026-09-10): 64650 sales
Rank15IowaCredit sales608From banks608From ILF0From captive0sales by year — 2016: 24, 2017: 26, 2018: 42, 2019: 43, 2020: 64, 2021: 41, 2022: 70, 2023: 88, 2024: 124, 2025: 86, 2026 (partial year, through 2026-09-10): 56608 sales
Rank16TennesseeCredit sales576From banks421From ILF151From captive4sales by year — 2016: 23, 2017: 46, 2018: 65, 2019: 45, 2020: 81, 2021: 60, 2022: 75, 2023: 62, 2024: 68, 2025: 51, 2026 (partial year, through 2026-09-10): 31576 sales
Rank17OklahomaCredit sales558From banks558From ILF0From captive0sales by year — 2016: 107, 2017: 119, 2018: 179, 2019: 88, 2020: 24, 2021: 30, 2022: 11, 2023: 0, 2024: 0, 2025: 0558 sales
Rank18OregonCredit sales549From banks463From ILF63From captive23sales by year — 2016: 53, 2017: 68, 2018: 65, 2019: 45, 2020: 51, 2021: 64, 2022: 56, 2023: 44, 2024: 49, 2025: 54, 2026 (partial year, through 2026-09-10): 38549 sales
Rank19MissouriCredit sales467From banks335From ILF125From captive7sales by year — 2016: 47, 2017: 69, 2018: 57, 2019: 73, 2020: 46, 2021: 29, 2022: 43, 2023: 36, 2024: 36, 2025: 31, 2026 (partial year, through 2026-09-10): 16467 sales
Rank20New HampshireCredit sales454From banks0From ILF454From captive0sales by year — 2016: 61, 2017: 61, 2018: 32, 2019: 40, 2020: 36, 2021: 56, 2022: 27, 2023: 36, 2024: 43, 2025: 62, 2026 (partial year, through 2026-09-10): 19454 sales
Rank21MaineCredit sales437From banks0From ILF437From captive0sales by year — 2016: 33, 2017: 55, 2018: 54, 2019: 4, 2020: 32, 2021: 4, 2022: 61, 2023: 82, 2024: 48, 2025: 64, 2026 (partial year, through 2026-09-10): 9437 sales
Rank22West VirginiaCredit sales421From banks421From ILF0From captive0sales by year — 2016: 24, 2017: 39, 2018: 49, 2019: 47, 2020: 45, 2021: 40, 2022: 30, 2023: 48, 2024: 52, 2025: 47, 2026 (partial year, through 2026-09-10): 27421 sales
Rank23ArkansasCredit sales356From banks340From ILF0From captive16sales by year — 2016: 41, 2017: 32, 2018: 41, 2019: 40, 2020: 35, 2021: 33, 2022: 33, 2023: 37, 2024: 26, 2025: 38, 2026 (partial year, through 2026-09-10): 15356 sales
Rank24IllinoisCredit sales342From banks296From ILF0From captive46sales by year — 2016: 14, 2017: 22, 2018: 21, 2019: 19, 2020: 32, 2021: 40, 2022: 26, 2023: 36, 2024: 57, 2025: 75, 2026 (partial year, through 2026-09-10): 16342 sales
Rank25South DakotaCredit sales292From banks180From ILF78From captive34sales by year — 2016: 19, 2017: 21, 2018: 22, 2019: 15, 2020: 23, 2021: 36, 2022: 38, 2023: 34, 2024: 24, 2025: 60, 2026 (partial year, through 2026-09-10): 19292 sales
Rank26KentuckyCredit sales282From banks179From ILF35From captive68sales by year — 2016: 53, 2017: 39, 2018: 26, 2019: 43, 2020: 26, 2021: 8, 2022: 23, 2023: 24, 2024: 23, 2025: 17, 2026 (partial year, through 2026-09-10): 24282 sales
Rank27PennsylvaniaCredit sales281From banks245From ILF0From captive36sales by year — 2016: 11, 2017: 14, 2018: 18, 2019: 19, 2020: 46, 2021: 35, 2022: 28, 2023: 55, 2024: 22, 2025: 33, 2026 (partial year, through 2026-09-10): 15281 sales
Rank28North DakotaCredit sales260From banks48From ILF140From captive72sales by year — 2016: 20, 2017: 21, 2018: 18, 2019: 13, 2020: 37, 2021: 15, 2022: 21, 2023: 40, 2024: 32, 2025: 43, 2026 (partial year, through 2026-09-10): 29260 sales
Rank29ColoradoCredit sales256From banks237From ILF0From captive19sales by year — 2016: 27, 2017: 48, 2018: 28, 2019: 19, 2020: 22, 2021: 14, 2022: 20, 2023: 35, 2024: 30, 2025: 13, 2026 (partial year, through 2026-09-10): 21256 sales
Rank30IndianaCredit sales248From banks219From ILF29From captive0sales by year — 2016: 20, 2017: 19, 2018: 20, 2019: 28, 2020: 44, 2021: 9, 2022: 8, 2023: 33, 2024: 29, 2025: 38, 2026 (partial year, through 2026-09-10): 27248 sales
Rank31KansasCredit sales229From banks185From ILF44From captive0sales by year — 2016: 26, 2017: 43, 2018: 38, 2019: 23, 2020: 19, 2021: 8, 2022: 38, 2023: 12, 2024: 12, 2025: 10, 2026 (partial year, through 2026-09-10): 7229 sales
Rank32MontanaCredit sales207From banks167From ILF40From captive0sales by year — 2016: 22, 2017: 25, 2018: 31, 2019: 25, 2020: 24, 2021: 15, 2022: 6, 2023: 12, 2024: 19, 2025: 28, 2026 (partial year, through 2026-09-10): 10207 sales
Rank33MassachusettsCredit sales163From banks0From ILF163From captive0sales by year — 2016: 12, 2017: 25, 2018: 31, 2019: 28, 2020: 12, 2021: 6, 2022: 14, 2023: 9, 2024: 12, 2025: 14, 2026 (partial year, through 2026-09-10): 8163 sales
Rank34MarylandCredit sales139From banks125From ILF0From captive14sales by year — 2016: 5, 2017: 7, 2018: 7, 2019: 9, 2020: 7, 2021: 22, 2022: 11, 2023: 25, 2024: 14, 2025: 32, 2026 (partial year, through 2026-09-10): 24139 sales
Rank35NebraskaCredit sales120From banks45From ILF0From captive75sales by year — 2016: 14, 2017: 26, 2018: 19, 2019: 7, 2020: 13, 2021: 12, 2022: 5, 2023: 6, 2024: 12, 2025: 6, 2026 (partial year, through 2026-09-10): 1120 sales
Rank36UtahCredit sales113From banks105From ILF0From captive8sales by year — 2016: 11, 2017: 11, 2018: 7, 2019: 22, 2020: 6, 2021: 8, 2022: 6, 2023: 10, 2024: 11, 2025: 21, 2026 (partial year, through 2026-09-10): 15113 sales
Rank37AlaskaCredit sales84From banks49From ILF35From captive0sales by year — 2016: 7, 2017: 14, 2018: 10, 2019: 6, 2020: 8, 2021: 13, 2022: 5, 2023: 11, 2024: 2, 2025: 8, 2026 (partial year, through 2026-09-10): 384 sales
Rank38IdahoCredit sales80From banks80From ILF0From captive0sales by year — 2016: 8, 2017: 14, 2018: 11, 2019: 15, 2020: 9, 2021: 7, 2022: 6, 2023: 7, 2024: 2, 2025: 180 sales
Rank39WyomingCredit sales76From banks76From ILF0From captive0sales by year — 2016: 0, 2017: 2, 2018: 9, 2019: 13, 2020: 5, 2021: 2, 2022: 5, 2023: 15, 2024: 16, 2025: 9, 2026 (partial year, through 2026-09-10): 476 sales
Rank40New YorkCredit sales70From banks15From ILF51From captive4sales by year — 2016: 11, 2017: 4, 2018: 7, 2019: 14, 2020: 11, 2021: 8, 2022: 5, 2023: 7, 2024: 3, 2025: 0, 2026 (partial year, through 2026-09-10): 570 sales
Rank41VermontCredit sales44From banks0From ILF44From captive0sales by year — 2016: 15, 2017: 10, 2018: 6, 2019: 0, 2020: 0, 2021: 3, 2022: 3, 2023: 0, 2024: 3, 2025: 444 sales
Rank42New JerseyCredit sales21From banks21From ILF0From captive0sales by year — 2016: 6, 2017: 1, 2018: 3, 2019: 3, 2020: 0, 2021: 2, 2022: 1, 2023: 1, 2024: 3, 2025: 1, 2026 (partial year, through 2026-09-10): 121 sales
Rank43ConnecticutCredit sales16From banks0From ILF16From captive0sales by year — 2016: 4, 2017: 6, 2018: 2, 2019: 2, 2020: 1, 2021: 1, 2022: 0, 2023: 0, 2024: 0, 2025: 016 sales
Rank44ArizonaCredit sales3From banks3From ILF0From captive0sales by year — 2016: 1, 2017: 0, 2018: 0, 2019: 0, 2020: 2, 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 03 sales
Rank45NevadaCredit sales1From banks0From ILF0From captive1sales by year — 2016: 0, 2017: 0, 2018: 0, 2019: 1, 2020: 0, 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 11 sales
Rank46DelawareCredit sales0From banks0From ILF0From captive0no sales
Rank47HawaiiCredit sales0From banks0From ILF0From captive0no sales
Rank48MichiganCredit sales0From banks0From ILF0From captive0no sales
Rank49New MexicoCredit sales0From banks0From ILF0From captive0no sales
Rank50Rhode IslandCredit sales0From banks0From ILF0From captive0no sales
Where the banks are

Where are US mitigation banks located?

50 states
Where are US mitigation banks located?, 50 rows
#StateBanksOpen-marketBanks with creditsAvailable by class
Rank1MinnesotaBanks495Open-market406Banks with credits149Wetland · credits3,665Stream · credits62
Rank2VirginiaBanks287Open-market265Banks with credits72Wetland · credits212,169Stream · credits136,698
Rank3North CarolinaBanks274Open-market245Banks with credits117Wetland · credits5,340Stream · credits348,841
Rank4LouisianaBanks224Open-market218Banks with credits153Wetland · credits43,146Stream · credits308,654
Rank5FloridaBanks206Open-market197Banks with credits100Wetland · credits13,783Species · credits26,085
Rank6CaliforniaBanks206Open-market186Banks with credits103Wetland · credits768Stream · credits595Species · credits15,289
Rank7GeorgiaBanks207Open-market177Banks with credits56Wetland · credits14,831Stream · credits1,184,227
Rank8TennesseeBanks131Open-market124Banks with credits50Wetland · credits715Stream · credits34,759
Rank9OhioBanks101Open-market101Banks with credits43Wetland · credits941Stream · credits122,003Species · credits905
Rank10TexasBanks104Open-market97Banks with credits84Wetland · credits22,445Stream · credits565,292Species · credits4,093
Rank11South CarolinaBanks101Open-market90Banks with credits42Wetland · credits10,501Stream · credits701,868Species · credits164
Rank12WisconsinBanks149Open-market81Banks with credits39Wetland · credits574Stream · credits1,413
Rank13IowaBanks65Open-market65Banks with credits40Wetland · credits320Stream · credits344,375Species · credits210
Rank14KentuckyBanks67Open-market50Banks with credits12Wetland · credits120Stream · credits44,712
Rank15West VirginiaBanks48Open-market48Banks with credits34Wetland · credits87Stream · credits99,942
Rank16MississippiBanks57Open-market47Banks with credits37Wetland · credits5,735Stream · credits49,009Species · credits255
Rank17IllinoisBanks50Open-market43Banks with credits28Wetland · credits506Stream · credits217,327
Rank18MissouriBanks51Open-market43Banks with credits23Wetland · credits837Stream · credits321,304Species · credits19,996
Rank19PennsylvaniaBanks58Open-market41Banks with credits24Wetland · credits105Stream · credits107,172Species · credits883
Rank20AlabamaBanks57Open-market40Banks with credits33Wetland · credits960Stream · credits387,937
Rank21ArkansasBanks38Open-market29Banks with credits23Wetland · credits5,136Stream · credits631,838
Rank22IndianaBanks30Open-market29Banks with credits17Wetland · credits181Stream · credits2,815Species · credits5,414
Rank23WashingtonBanks32Open-market29Banks with credits18Wetland · credits51,733Species · credits1,198
Rank24ColoradoBanks28Open-market23Banks with credits10Wetland · credits136Stream · credits1,787
Rank25OregonBanks30Open-market22Banks with credits19Wetland · credits73Stream · credits125NRDA · credits941
Rank26NebraskaBanks40Open-market21Banks with credits14Wetland · credits150Stream · credits127,859
Rank27South DakotaBanks22Open-market20Banks with credits14Wetland · credits844Stream · credits885
Rank28KansasBanks19Open-market19Banks with credits10Wetland · credits181Stream · credits110,430Species · credits25,834
Rank29MontanaBanks20Open-market19Banks with credits12Wetland · credits369Stream · credits545,520
Rank30MarylandBanks24Open-market17Banks with credits6Wetland · credits14Stream · credits5,792
Rank31New YorkBanks15Open-market14Banks with credits1Wetland · credits3
Rank32New JerseyBanks15Open-market13Banks with credits5Wetland · credits37
Rank33AlaskaBanks12Open-market12Banks with credits12Wetland · credits1,907Stream · credits2,364
Rank34IdahoBanks12Open-market12Banks with credits1Wetland · credits990
Rank35UtahBanks11Open-market10Banks with credits3Wetland · credits816Species · credits884
Rank36North DakotaBanks20Open-market8Banks with credits7Wetland · credits241Species · credits64
Rank37OklahomaBanks8Open-market8Banks with credits7Wetland · credits380Stream · credits29,655Species · credits3,686
Rank38ArizonaBanks2Open-market2Banks with credits2Species · credits697
Rank39ConnecticutBanks2Open-market2Banks with credits0none available
Rank40MassachusettsBanks2Open-market2Banks with credits1Wetland · credits0.768
Rank41WyomingBanks2Open-market2Banks with credits0none available
Rank42NevadaBanks2Open-market1Banks with credits0none available
Rank43VermontBanks1Open-market1Banks with credits0none available
Rank44DelawareBanks1Open-market0Banks with credits0none available
Rank45HawaiiBanks0Open-market0Banks with credits0none available
Rank46MaineBanks2Open-market0Banks with credits0none available
Rank47MichiganBanks0Open-market0Banks with credits0none available
Rank48New HampshireBanks0Open-market0Banks with credits0none available
Rank49New MexicoBanks0Open-market0Banks with credits0none available
Rank50Rhode IslandBanks0Open-market0Banks with credits0none available

Mitigation banking across the states — common questions

How many mitigation banks are there in the US?

The registry carries 3,321 mitigation and conservation banks across 45 states — 2,873 of them open-market, the rest captive single-client banks whose credits are reserved for one sponsor and cannot be bought. In-lieu fee programs are counted separately (110 programs): an ILF site is not a bank, and a program is one counterparty however many sites it holds.

Which state has the most mitigation credit sales?

Florida, with 3,818 credit sales over 2016–2025 — 10% of the 38,675 nationwide, 3,689 of them from commercial banks. A "sale" here is one credit withdrawal against a bank's credit ledger — at commercial banks generally a sale, though not necessarily a distinct purchase — not a dollar figure and not a credit quantity: credit units differ by class, so transactions are the one thing that counts the same way in every state.

Where does this mitigation banking data come from?

All of it comes from RIBITS — the Regulatory In-lieu fee and Bank Information Tracking System, the US Army Corps of Engineers' public register of mitigation and conservation banks. It is a federal public record, read through its unauthenticated public API and derived in git, so every figure on this page can be traced back to a row someone can look up themselves. Last synced 2026-09-11. Sales are the credit withdrawals recorded on that same ledger over 2016–2025; credit availability is the ledger replayed the other way, released minus withdrawn, per class. Counts only — no modeled averages, no estimates, nothing bought or licensed.

About the data on this page

Bank details, status and credit balances are mirrored from the USACE RIBITS registry, the federal public record for mitigation banks. Single-client banks are excluded from supply figures. What we call a “credit sale” is a credit withdrawal — the entry written in the federal credit ledger when credits are committed to a permit. At commercial banks a withdrawal generally represents a sale; at a single-client bank it offsets the sponsor’s own project. The figures count ledger transactions, not distinct purchases — one purchase may produce several withdrawals — and we count entries rather than credits moved, because credit classes are different units and cannot be added together. Sales are counted from the withdrawals in RIBITS’s own credit ledger over the last 10 complete years. They are counts of transactions, never sums of credits, for the same reason totals are kept per class. Each bar in a sales chart counts the credit sales recorded in that calendar year — withdrawals from the federal ledger, not quantities of credits. The final bar is the year in progress and is shown in a different color. No bars means no sales in those years. State outlines are the US Census 1:20m cartographic boundary file, public domain, simplified and held here as reference data rather than fetched when you load the page.

How these figures are builtReport an issue