Mitigation bank operator
Resource Environmental Solutions LLC Mitigation Banks
Resource Environmental Solutions LLC is a mitigation and conservation bank operator with a portfolio of 215 banks across 20 states (California, Georgia, Iowa, Illinois, Indiana, Kentucky, Louisiana, Maryland, Minnesota, North Carolina, Ohio, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Virginia, Washington, Wisconsin, West Virginia). They break down as 157 approved, 14 pending, 1 suspended, 21 sold-out, 4 terminated, 17 withdrawn, 1 closed-out. 149 banks currently list available credits. Its banks are regulated by the USACE Baltimore, Charleston, Chicago, Fort Worth, Galveston, Huntington, Los Angeles, Louisville, Memphis, Nashville, New Orleans, Norfolk, Philadelphia, Pittsburgh, Portland, Rock Island, Sacramento, San Francisco, Savannah, Seattle, St. Paul, Vicksburg and Wilmington districts. They sit in 150 counties, among them Accomack, Alamance and Alameda. The portfolio includes Baileyton Stream Mitigation Bank, Bayou St. Clair and Bayou Terrebonne Coastal. At least 25 sales are recorded across these banks since September 2025.
Figures mirrored from USACE RIBITS · synced
Credits available across the portfolio
Portfolio locations
Banks operated by Resource Environmental Solutions LLC
215 banks
| Mitigation bank | Classification | Available | Unit | 5 yr. sales |
|---|---|---|---|---|
| Baileyton Stream Mitigation BankApprovedStream | Stream · Tennessee Stream Quantification Tool (SQT) | 459.99 — Stream · Tennessee Stream Quantification Tool (SQT) | Tennessee Stream Quantification Tool — Stream · Tennessee Stream Quantification Tool (SQT) | 4 sales |
| Bayou St. ClairApprovedWetland | Wetland · Bottomland Hardwoods | 183.70 — Wetland · Bottomland Hardwoods | Louisiana Wetland Rapid Assessment Method — Wetland · Bottomland Hardwoods | no sales in window |
| Bayou Terrebonne CoastalApprovedWetland | Wetland · Fresh Marsh - DCE - Non-EFHWetland · Cypress/Tupelo Gum Swamp - DCEWetland · Bottomland Hardwoods - DCE | 21.80 — Wetland · Fresh Marsh - DCE - Non-EFH11.70 — Wetland · Cypress/Tupelo Gum Swamp - DCE0.10 — Wetland · Bottomland Hardwoods - DCE | —no unit recorded — Wetland · Fresh Marsh - DCE - Non-EFHLouisiana Wetland Rapid Assessment Method — Wetland · Cypress/Tupelo Gum Swamp - DCELouisiana Wetland Rapid Assessment Method — Wetland · Bottomland Hardwoods - DCE | 6 sales |
| Big Bend Mitigation BankApprovedWetland | Wetland · Bottomland Hardwoods | 180.90 — Wetland · Bottomland Hardwoods | Louisiana Wetland Rapid Assessment Method — Wetland · Bottomland Hardwoods | 10 sales |
| Black Bayou Phase IApprovedWetland | Wetland · Wetlands | 591.00 — Wetland · Wetlands | Ratio — Wetland · Wetlands | no sales in window |
| Black Bayou Phase IIApprovedStreamWetland | Stream · StreamWetland · Bottomland Hardwood | 176,108.35 — Stream · Stream41.40 — Wetland · Bottomland Hardwood | Missouri Stream Method — Stream · StreamCharleston Method — Wetland · Bottomland Hardwood | 3 sales |
| Black Bayou Phase IIIApprovedWetland | Wetland · Wetlands | 1,388.175 — Wetland · Wetlands | Ratio — Wetland · Wetlands | no sales in window |
| Black Bayou Phase IVApprovedWetland | Wetland · Bottomland Hardwood | 2,237.00 — Wetland · Bottomland Hardwood | Charleston Method — Wetland · Bottomland Hardwood | 16 sales |
| Blackburn Vernal Pool Conservation BankApprovedSpecies | Species · Vernal Pool Fairy Shrimp (VPFS) - preservation | 34.014 — Species · Vernal Pool Fairy Shrimp (VPFS) - preservation | Species — Species · Vernal Pool Fairy Shrimp (VPFS) - preservation | no sales in window |
| Blue CreekApprovedStream | Stream · Stream (2004) | 50.00 — Stream · Stream (2004) | Savannah SOP March 2004 — Stream · Stream (2004) | 57 sales |
| Brooks Creek Mitigation BankApprovedWetland | Wetland · MPAC - (Biological)Wetland · RSEC - (Chemical)Wetland · TSSW - (Physical) | 152.75 — Wetland · MPAC - (Biological)123.30 — Wetland · RSEC - (Chemical)77.70 — Wetland · TSSW - (Physical) | Wildlife Habitat Assessment Procedure (WHAP) — Wetland · MPAC - (Biological)Wildlife Habitat Assessment Procedure (WHAP) — Wetland · RSEC - (Chemical)Wildlife Habitat Assessment Procedure (WHAP) — Wetland · TSSW - (Physical) | no sales in window |
| Buena Creek Gnatcatcher ConservationApprovedSpecies | Species · Coastal Sage Scrub | 4.54 — Species · Coastal Sage Scrub | —no unit recorded — Species · Coastal Sage Scrub | no sales in window |
| Bunchs Creek Mitigation BankApprovedWetland | Wetland · Bottomland HardwoodsWetland · Pine Flatwoods/Savanna | 54.30 — Wetland · Bottomland Hardwoods49.50 — Wetland · Pine Flatwoods/Savanna | Louisiana Wetland Rapid Assessment Method — Wetland · Bottomland HardwoodsLouisiana Wetland Rapid Assessment Method — Wetland · Pine Flatwoods/Savanna | 8 sales |
| Caney Creek Mitigation BankApprovedWetland | Wetland · Bottomland HardwoodsWetland · Cypress/Tupelo Gum Swamp | 186.30 — Wetland · Bottomland Hardwoods64.50 — Wetland · Cypress/Tupelo Gum Swamp | Louisiana Wetland Rapid Assessment Method — Wetland · Bottomland HardwoodsLouisiana Wetland Rapid Assessment Method — Wetland · Cypress/Tupelo Gum Swamp | 8 sales |
| Carolina Heelsplitter Conservation BankApprovedSpecies | Species · Carolina heelsplitter | 163.632 — Species · Carolina heelsplitter | —no unit recorded — Species · Carolina heelsplitter | no sales in window |
| Cecil BayApprovedWetland | Wetland · Wetlands | 3,219.76 — Wetland · Wetlands | Ratio — Wetland · Wetlands | 71 sales |
| Center BayouApprovedWetland | Wetland · Bottomland Hardwood | 1,971.91 — Wetland · Bottomland Hardwood | Charleston Method — Wetland · Bottomland Hardwood | 7 sales |
| Center Bayou- Addendum OneApprovedWetland | Wetland · Bottomland Hardwood | 4,461.80 — Wetland · Bottomland Hardwood | Charleston Method — Wetland · Bottomland Hardwood | no sales in window |
| Cherry Ridge Mitigation BankApprovedStream | Stream · West Virginia Stream Credit | 301.671 — Stream · West Virginia Stream Credit | West Virginia Stream and Wetland Valuation Metric (SWVM) — Stream · West Virginia Stream Credit | 7 sales |
| Chesapeake Mitigation BankApprovedWetland | Wetland · Non-Tidal Wetlands | 0.394 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 153 sales |
| Church BranchApprovedWetland | Wetland · Bottomland Hardwoods | 77.60 — Wetland · Bottomland Hardwoods | Louisiana Wetland Rapid Assessment Method — Wetland · Bottomland Hardwoods | 4 sales |
| Cline Run Mitigation BankApprovedStreamWetland | Stream · StreamWetland · Wetlands | 3,186.61 — Stream · Stream0.389 — Wetland · Wetlands | Missouri Stream Method — Stream · StreamRatio — Wetland · Wetlands | 7 sales |
| Columbia Bottomlands ConservationApprovedWetland | Wetland · Riverine Forested iHGM PhysicalWetland · Riverine Forested iHGM ChemicalWetland · Riverine Forested iHGM BiologicalWetland · Riverine Non-Forested iHGM BiologicalWetland · Riverine Non-Forested iHGM PhysicalWetland · Riverine Non-Forested iHGM Chemical | 98.87 — Wetland · Riverine Forested iHGM Physical98.77 — Wetland · Riverine Forested iHGM Chemical44.47 — Wetland · Riverine Forested iHGM Biological10.10 — Wetland · Riverine Non-Forested iHGM Biological5.10 — Wetland · Riverine Non-Forested iHGM Physical4.00 — Wetland · Riverine Non-Forested iHGM Chemical | SWG interim HGM — Wetland · Riverine Forested iHGM PhysicalSWG interim HGM — Wetland · Riverine Forested iHGM ChemicalSWG interim HGM — Wetland · Riverine Forested iHGM BiologicalSWG interim HGM — Wetland · Riverine Non-Forested iHGM BiologicalSWG interim HGM — Wetland · Riverine Non-Forested iHGM PhysicalSWG interim HGM — Wetland · Riverine Non-Forested iHGM Chemical | 12 sales |
| Comite Properties - Tract AApproved | No credit rows in the registry | —not reported | —no unit recorded | 1 sale |
| Comite Properties - Tract BApprovedWetland | Wetland · Bottomland Hardwoods | 0.10 — Wetland · Bottomland Hardwoods | Louisiana Wetland Rapid Assessment Method — Wetland · Bottomland Hardwoods | 3 sales |
| Cow Island BayouApprovedWetland | Wetland · Riverine Forested iHGM PhysicalWetland · Riverine Forested iHGM ChemicalWetland · Riverine Forested iHGM BiologicalWetland · Riverine Non-Forested iHGM PhysicalWetland · Riverine Non-Forested iHGM ChemicalWetland · Riverine Non-Forested iHGM Biological | 95.10 — Wetland · Riverine Forested iHGM Physical94.10 — Wetland · Riverine Forested iHGM Chemical57.60 — Wetland · Riverine Forested iHGM Biological18.00 — Wetland · Riverine Non-Forested iHGM Physical14.30 — Wetland · Riverine Non-Forested iHGM Chemical13.50 — Wetland · Riverine Non-Forested iHGM Biological | SWG interim HGM — Wetland · Riverine Forested iHGM PhysicalSWG interim HGM — Wetland · Riverine Forested iHGM ChemicalSWG interim HGM — Wetland · Riverine Forested iHGM BiologicalSWG interim HGM — Wetland · Riverine Non-Forested iHGM PhysicalSWG interim HGM — Wetland · Riverine Non-Forested iHGM ChemicalSWG interim HGM — Wetland · Riverine Non-Forested iHGM Biological | no sales |
| Davis Branch Mitigation BankApprovedWetland | Wetland · Wetlands | 1.057 — Wetland · Wetlands | Ratio — Wetland · Wetlands | 2 sales |
| Deadman Creek Conservation BankApprovedSpecies | Species · Group: Vernal Pool Preservation (VPFS/VPTS)Species · Group: CTS/SJKF Upland | 31.155 — Species · Group: Vernal Pool Preservation (VPFS/VPTS)7.225 — Species · Group: CTS/SJKF Upland | —no unit recorded — Species · Group: Vernal Pool Preservation (VPFS/VPTS)—no unit recorded — Species · Group: CTS/SJKF Upland | 9 sales |
| Dolan Ranch Conservation BankApprovedSpecies | Species · Group: Vernal Pool PreservationSpecies · Swainson's Hawk & Burrowing Owl | 11.442 — Species · Group: Vernal Pool Preservation0.177 — Species · Swainson's Hawk & Burrowing Owl | —no unit recorded — Species · Group: Vernal Pool Preservation—no unit recorded — Species · Swainson's Hawk & Burrowing Owl | no sales in window |
| Dover Farm Mitigation BankApprovedWetland | Wetland · Non-Tidal Wetlands | 220.104 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 82 sales |
| Elsie Gridley Mitigation BankApprovedSpeciesMixedWetland | Species · Group: CTS upland/BUOW/SWHASpecies · Group: Preservation: VPTS + CFSMixed · Group: Preservation: CTS (aquatic) + CFS + VPTSWetland · Vernal Pool (404)Wetland · Freshwater Emergent Marsh (Preservation)Species · Group: Preservation: VPFS + VPTSSpecies · Group: Preservation: CTS aquatic + VPFS + VPTSSpecies · Group: BUOW/SWHAWetland · Group: Vernal Pool/Seasonal Wetland Creation | 244.515 — Species · Group: CTS upland/BUOW/SWHA44.456 — Species · Group: Preservation: VPTS + CFS20.62 — Mixed · Group: Preservation: CTS (aquatic) + CFS + VPTS7.959 — Wetland · Vernal Pool (404)5.498 — Wetland · Freshwater Emergent Marsh (Preservation)2.66 — Species · Group: Preservation: VPFS + VPTS1.73 — Species · Group: Preservation: CTS aquatic + VPFS + VPTS0.28 — Species · Group: BUOW/SWHA0.071 — Wetland · Group: Vernal Pool/Seasonal Wetland Creation | —no unit recorded — Species · Group: CTS upland/BUOW/SWHA—no unit recorded — Species · Group: Preservation: VPTS + CFS—no unit recorded — Mixed · Group: Preservation: CTS (aquatic) + CFS + VPTSRatio — Wetland · Vernal Pool (404)Ratio — Wetland · Freshwater Emergent Marsh (Preservation)—no unit recorded — Species · Group: Preservation: VPFS + VPTS—no unit recorded — Species · Group: Preservation: CTS aquatic + VPFS + VPTS—no unit recorded — Species · Group: BUOW/SWHA—no unit recorded — Wetland · Group: Vernal Pool/Seasonal Wetland Creation | 36 sales |
| Enlow Fork Mitigation BankApprovedStreamWetland | Stream · PerennialWetland · Forested | 1,540.46 — Stream · Perennial0.28 — Wetland · Forested | Ratio — Stream · PerennialRatio — Wetland · Forested | 5 sales |
| Etowah River RoadApproved | No credit rows in the registry | —not reported | —no unit recorded | 43 sales |
| Foggy Bottom Mitigation Bank LRL-2020-955Approved | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| Foster Run Mitigation BankApprovedStreamWetland | Stream · StreamWetland · Wetlands | 3,285.65 — Stream · Stream0.138 — Wetland · Wetlands | Missouri Stream Method — Stream · StreamRatio — Wetland · Wetlands | 9 sales |
| Fourteenmile Creek Mitigation Bank (LRL-2019-00341)ApprovedStreamWetland | Stream · StreamWetland · Forested WetlandWetland · Emergent Wetlands | 2,434.00 — Stream · Stream10.81 — Wetland · Forested Wetland0.66 — Wetland · Emergent Wetlands | Missouri Stream Method — Stream · StreamRatio — Wetland · Forested WetlandRatio — Wetland · Emergent Wetlands | 17 sales |
| Grand CanardApprovedWetland | Wetland · Fresh Marsh - Non-EFHWetland · Cypress/Tupelo Gum Swamp | 71.40 — Wetland · Fresh Marsh - Non-EFH56.10 — Wetland · Cypress/Tupelo Gum Swamp | —no unit recorded — Wetland · Fresh Marsh - Non-EFHLouisiana Wetland Rapid Assessment Method — Wetland · Cypress/Tupelo Gum Swamp | 1 sale |
| Great Valley Conservation Bank at Flynn RanchApprovedSpecies | Species · Group: Upland PreservationSpecies · Group: Vernal Pool Preservation | 875.62 — Species · Group: Upland Preservation94.448 — Species · Group: Vernal Pool Preservation | —no unit recorded — Species · Group: Upland Preservation—no unit recorded — Species · Group: Vernal Pool Preservation | 6 sales |
| Halo Ranch Mitigation BankApprovedStreamWetland | Stream · Intermittent StreamWetland · WetlandsWetland · Wetland Re-establishmentWetland · Emergent Marsh | 172.25 — Stream · Intermittent Stream8.25 — Wetland · Wetlands5.63 — Wetland · Wetland Re-establishment0.49 — Wetland · Emergent Marsh | Rapid Bioassessment Protocol — Stream · Intermittent StreamRatio — Wetland · Wetlands—no unit recorded — Wetland · Wetland Re-establishment—no unit recorded — Wetland · Emergent Marsh | 4 sales |
| Hard Labor CreekApprovedStream | Stream · Stream (2004) | 3,155.00 — Stream · Stream (2004) | Savannah SOP March 2004 — Stream · Stream (2004) | 24 sales |
| Hickory Lake CreekApprovedWetland | Wetland · Pine Flatwoods/SavannaWetland · Bottomland Hardwoods | 58.30 — Wetland · Pine Flatwoods/Savanna1.50 — Wetland · Bottomland Hardwoods | Louisiana Wetland Rapid Assessment Method — Wetland · Pine Flatwoods/SavannaLouisiana Wetland Rapid Assessment Method — Wetland · Bottomland Hardwoods | 4 sales |
| Hog CreekApprovedWetland | Wetland · Wetlands | 562.56 — Wetland · Wetlands | Ratio — Wetland · Wetlands | 28 sales |
| Horseshoe Hills Mitigation BankApprovedStreamWetland | Stream · West Virginia Stream CreditWetland · Wetlands | 85.22 — Stream · West Virginia Stream Credit0.30 — Wetland · Wetlands | West Virginia Stream and Wetland Valuation Metric (SWVM) — Stream · West Virginia Stream CreditRatio — Wetland · Wetlands | 8 sales |
| Indiana Statewide Bat Conservation BankApprovedSpecies | Species · Indiana Bat | 1,257.10 — Species · Indiana Bat | —no unit recorded — Species · Indiana Bat | 2 sales |
| Killian BayouApprovedWetland | Wetland · Bottomland Hardwoods | 141.80 — Wetland · Bottomland Hardwoods | Louisiana Wetland Rapid Assessment Method — Wetland · Bottomland Hardwoods | 25 sales |
| Kreyenhagen Hills Conservation BankApprovedSpecies | Species · San Joaquin Kit Fox (SJKF) | 116.32 — Species · San Joaquin Kit Fox (SJKF) | —no unit recorded — Species · San Joaquin Kit Fox (SJKF) | 1 sale |
| Laguna Terrace East Conservation BankApprovedSpecies | Species · Vernal Pool Fairy Shrimp (VPFS) - preservation | 0.001 — Species · Vernal Pool Fairy Shrimp (VPFS) - preservation | Species — Species · Vernal Pool Fairy Shrimp (VPFS) - preservation | no sales in window |
| Lake Long CoastalApproved | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| Laurel Hill Creek Mitigation BankApprovedStreamWetland | Stream · Group: Stream RelocationStream · PerennialWetland · Group: Wetland Reestablishment | 7,823.00 — Stream · Group: Stream Relocation6,216.72 — Stream · Perennial11.21 — Wetland · Group: Wetland Reestablishment | —no unit recorded — Stream · Group: Stream RelocationRatio — Stream · Perennial—no unit recorded — Wetland · Group: Wetland Reestablishment | 27 sales |
| Laws Ford Mitigation BankApprovedWetland | Wetland · Wetlands | 0.57 — Wetland · Wetlands | Ratio — Wetland · Wetlands | 7 sales |
| Liberty Island Conservation BankApprovedSpecies | Species · Salmonid (Preservation)Species · delta smelt / longfin smeltSpecies · Salmonid (Restoration)Species · Group: Tule Marsh SRA/Salmonid-Smelt Restoration | 53.46 — Species · Salmonid (Preservation)7.185 — Species · delta smelt / longfin smelt2.13 — Species · Salmonid (Restoration)0.435 — Species · Group: Tule Marsh SRA/Salmonid-Smelt Restoration | —no unit recorded — Species · Salmonid (Preservation)—no unit recorded — Species · delta smelt / longfin smelt—no unit recorded — Species · Salmonid (Restoration)—no unit recorded — Species · Group: Tule Marsh SRA/Salmonid-Smelt Restoration | 2 sales |
| Little Eva Mitigation Bank (Phase I)ApprovedWetland | Wetland · Bottomland Hardwood | 326.98 — Wetland · Bottomland Hardwood | Charleston Method — Wetland · Bottomland Hardwood | 15 sales |
| Little Eva Mitigation Bank Addendum One (Phase II)ApprovedWetland | Wetland · Bottomland Hardwood | 1,420.06 — Wetland · Bottomland Hardwood | Charleston Method — Wetland · Bottomland Hardwood | 8 sales |
| Little Sandy Creek 2ApprovedStream | Stream · Stream (2004) | 133,033.10 — Stream · Stream (2004) | Savannah SOP March 2004 — Stream · Stream (2004) | 41 sales |
| Lodi Stream Mitigation BankApproved | No credit rows in the registry | —not reported | —no unit recorded | 3 sales |
| Marsh BayouApprovedWetland | Wetland · Bottomland Hardwoods | 684.50 — Wetland · Bottomland Hardwoods | Louisiana Wetland Rapid Assessment Method — Wetland · Bottomland Hardwoods | 21 sales |
| Marshlands, Inc., Camden CountyApprovedWetland | Wetland · Wetlands | 6.46 — Wetland · Wetlands | Ratio — Wetland · Wetlands | 5 sales |
| Meadow River Mitigation BankApproved | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| MN - Dakota - Castle Rock Mitigation BankApprovedWetland | Wetland · Sedge Meadow | 16.868 — Wetland · Sedge Meadow | Ratio — Wetland · Sedge Meadow | no sales |
| MN - Renville - S8854-1707 - Kingman Wetland BankApprovedWetland | Wetland · Fresh (Wet) MeadowWetland · Deep MarshWetland · Shallow Marsh | 51.231 — Wetland · Fresh (Wet) Meadow32.432 — Wetland · Deep Marsh23.065 — Wetland · Shallow Marsh | Ratio — Wetland · Fresh (Wet) MeadowRatio — Wetland · Deep MarshRatio — Wetland · Shallow Marsh | 13 sales |
| Morgan Branch Mitigation BankApprovedWetland | Wetland · Pine Flatwoods/SavannaWetland · Bottomland Hardwoods | 486.20 — Wetland · Pine Flatwoods/Savanna168.50 — Wetland · Bottomland Hardwoods | Louisiana Wetland Rapid Assessment Method — Wetland · Pine Flatwoods/SavannaLouisiana Wetland Rapid Assessment Method — Wetland · Bottomland Hardwoods | 33 sales |
| Mossy Hill - OaklawnApprovedWetland | Wetland · Pine Flatwoods/Savanna | 69.70 — Wetland · Pine Flatwoods/Savanna | Louisiana Wetland Rapid Assessment Method — Wetland · Pine Flatwoods/Savanna | no sales in window |
| Mossy Hill Wetland Mitigation BankApprovedWetland | Wetland · Pine Flatwoods/Savanna | 185.40 — Wetland · Pine Flatwoods/Savanna | Louisiana Wetland Rapid Assessment Method — Wetland · Pine Flatwoods/Savanna | 26 sales |
| Mud Creek Stream Mitigation BankApprovedStream | Stream · Tennessee Stream Quantification Tool (SQT) | 2,025.90 — Stream · Tennessee Stream Quantification Tool (SQT) | Tennessee Stream Quantification Tool — Stream · Tennessee Stream Quantification Tool (SQT) | 2 sales |
| Mulberry Grove Mitigation BankApprovedWetland | Wetland · Wetlands - Riverine/Lacustrine Fringe (2018) | 2.53 — Wetland · Wetlands - Riverine/Lacustrine Fringe (2018) | 2018 Georgia Freshwater Wetland Hydrogeomorphic Methodology — Wetland · Wetlands - Riverine/Lacustrine Fringe (2018) | 34 sales |
| Mule Train Stream & Wetland Mitigation BankApprovedStreamWetland | Stream · Tennessee Stream Quantification Tool (SQT)Wetland · Wetlands | 761.00 — Stream · Tennessee Stream Quantification Tool (SQT)0.544 — Wetland · Wetlands | Tennessee Stream Quantification Tool — Stream · Tennessee Stream Quantification Tool (SQT)Ratio — Wetland · Wetlands | 11 sales |
| Nookachamps Wetland Mitigation BankApprovedWetland | Wetland · Wetland | 81.024 — Wetland · Wetland | Ratio — Wetland · Wetland | 3 sales |
| North Delta Fish Conservation BankApprovedSpecies | Species · Group: Salmonid / Delta Smelt / Longfin Smelt (Enhancement)Species · Salmonid (Preservation)Species · Group: Salmonid/Riparian SRA (Preservation)Species · Salmonid (Restoration)Species · Group: Salmonid / Delta Smelt / Longfin Smelt / Tule Marsh SRA (Enhancement)Species · Group: Salmonid / Delta Smelt / Longfin Smelt / AB360 (Enhancement) | 16.255 — Species · Group: Salmonid / Delta Smelt / Longfin Smelt (Enhancement)3.21 — Species · Salmonid (Preservation)2.085 — Species · Group: Salmonid/Riparian SRA (Preservation)0.16 — Species · Salmonid (Restoration)0.085 — Species · Group: Salmonid / Delta Smelt / Longfin Smelt / Tule Marsh SRA (Enhancement)0.004 — Species · Group: Salmonid / Delta Smelt / Longfin Smelt / AB360 (Enhancement) | —no unit recorded — Species · Group: Salmonid / Delta Smelt / Longfin Smelt (Enhancement)—no unit recorded — Species · Salmonid (Preservation)—no unit recorded — Species · Group: Salmonid/Riparian SRA (Preservation)—no unit recorded — Species · Salmonid (Restoration)—no unit recorded — Species · Group: Salmonid / Delta Smelt / Longfin Smelt / Tule Marsh SRA (Enhancement)—no unit recorded — Species · Group: Salmonid / Delta Smelt / Longfin Smelt / AB360 (Enhancement) | 4 sales |
| North Suisun Mitigation BankApprovedSpecies | Species · Group: Playa Pool Preservation (VPFS + VPTS + CTS breeding)Species · Group: Vernal Pool Preservation (VPFS+VPTS)Species · Group: Vernal Pool Preservation (VPFS+VPTS+LACO)Species · California Tiger Salamander - Central DPS - upland (CTS Cental upland) | 35.25 — Species · Group: Playa Pool Preservation (VPFS + VPTS + CTS breeding)20.584 — Species · Group: Vernal Pool Preservation (VPFS+VPTS)16.44 — Species · Group: Vernal Pool Preservation (VPFS+VPTS+LACO)0.183 — Species · California Tiger Salamander - Central DPS - upland (CTS Cental upland) | —no unit recorded — Species · Group: Playa Pool Preservation (VPFS + VPTS + CTS breeding)—no unit recorded — Species · Group: Vernal Pool Preservation (VPFS+VPTS)—no unit recorded — Species · Group: Vernal Pool Preservation (VPFS+VPTS+LACO)Species — Species · California Tiger Salamander - Central DPS - upland (CTS Cental upland) | 15 sales |
| Offerman (Marshlands, Inc., Offerman)ApprovedWetland | Wetland · Wetlands | 5.79 — Wetland · Wetlands | Ratio — Wetland · Wetlands | 17 sales |
| Ohlone West Conservation BankApprovedSpecies | Species · Group: 8-CTS(Fed)/ CTS-U(State)/ CRF/ AWS(Fed)/ CSBSpecies · Group: 6-CTS(Fed)/ CRF/ AWS(Fed)/ AWS(State)Species · Group: 7-CTS(Fed)/ CRF/ AWS(Fed)/ AWS(State)/ CSBSpecies · Group: 3-CTS(Fed)/CRF-Pond habitatSpecies · Group: 2-CTS-B(State)/CTS (Fed)/CRF-Pond | 190.23 — Species · Group: 8-CTS(Fed)/ CTS-U(State)/ CRF/ AWS(Fed)/ CSB100.40 — Species · Group: 6-CTS(Fed)/ CRF/ AWS(Fed)/ AWS(State)8.99 — Species · Group: 7-CTS(Fed)/ CRF/ AWS(Fed)/ AWS(State)/ CSB0.44 — Species · Group: 3-CTS(Fed)/CRF-Pond habitat0.02 — Species · Group: 2-CTS-B(State)/CTS (Fed)/CRF-Pond | —no unit recorded — Species · Group: 8-CTS(Fed)/ CTS-U(State)/ CRF/ AWS(Fed)/ CSB—no unit recorded — Species · Group: 6-CTS(Fed)/ CRF/ AWS(Fed)/ AWS(State)—no unit recorded — Species · Group: 7-CTS(Fed)/ CRF/ AWS(Fed)/ AWS(State)/ CSB—no unit recorded — Species · Group: 3-CTS(Fed)/CRF-Pond habitat—no unit recorded — Species · Group: 2-CTS-B(State)/CTS (Fed)/CRF-Pond | 24 sales |
| Ohoopee RiverApprovedWetland | Wetland · Wetlands | 24.22 — Wetland · Wetlands | Ratio — Wetland · Wetlands | 4 sales |
| Old Creek Place Mitigation BankApprovedWetland | Wetland · Wetlands - Slope (2018) | 8.01 — Wetland · Wetlands - Slope (2018) | 2018 Georgia Freshwater Wetland Hydrogeomorphic Methodology — Wetland · Wetlands - Slope (2018) | 14 sales |
| Old Oak Mitigation BankApprovedStreamWetland | Stream · PreservationWetland · Enhancement | 1,411.77 — Stream · Preservation0.729 — Wetland · Enhancement | —no unit recorded — Stream · PreservationWest Virginia Stream and Wetland Valuation Metric (SWVM) — Wetland · Enhancement | 8 sales |
| Paden Creek Mitigation BankApprovedWetland | Wetland · Wetlands | 13.71 — Wetland · Wetlands | Ratio — Wetland · Wetlands | 6 sales |
| PajaroApprovedWetland | Wetland · Wetlands | 4.099 — Wetland · Wetlands | Ratio — Wetland · Wetlands | 5 sales |
| ParadisApprovedWetland | Wetland · Cypress/Tupelo Gum SwampWetland · Bottomland Hardwoods | 643.30 — Wetland · Cypress/Tupelo Gum Swamp490.00 — Wetland · Bottomland Hardwoods | Louisiana Wetland Rapid Assessment Method — Wetland · Cypress/Tupelo Gum SwampLouisiana Wetland Rapid Assessment Method — Wetland · Bottomland Hardwoods | 5 sales |
| Pecan Bayou Mitigation BankApprovedWetland | Wetland · Bottomland Hardwoods | 37.10 — Wetland · Bottomland Hardwoods | Louisiana Wetland Rapid Assessment Method — Wetland · Bottomland Hardwoods | 1 sale |
| Pennsylvania Statewide Bat Conservation Bank InstrumentApprovedSpecies | Species · Indiana bat | 882.78 — Species · Indiana bat | —no unit recorded — Species · Indiana bat | 2 sales |
