Mitigation bank operator
The Nature Conservancy Mitigation Banks
The Nature Conservancy is a mitigation and conservation bank operator with a portfolio of 176 banks across 8 states (Florida, Indiana, Kentucky, Missouri, Mississippi, Ohio, Tennessee, Virginia). They break down as 86 approved, 16 pending, 46 sold-out, 6 terminated, 21 withdrawn, 1 closed-out. 40 banks currently list available credits. Its banks are regulated by the USACE Buffalo, Huntington, Jacksonville, Kansas City, Louisville, Mobile, Nashville and Norfolk districts. They sit in 96 counties, among them Accomack, Adams and Albemarle. The portfolio includes Bat Conservation Bank of Indiana, ILF - TNC - Baker Swamp Mitigation Project and ILF - TNC - Bat Nest Park Mitigation Project. 2 sales are recorded across these banks since September 2025.
Figures mirrored from USACE RIBITS · synced
Credits available across the portfolio
Portfolio locations
Banks operated by The Nature Conservancy
176 banks
| Mitigation bank | Classification | Available | Unit | 5 yr. sales |
|---|---|---|---|---|
| Bat Conservation Bank of IndianaApprovedSpecies | Species · Indiana BatSpecies · Group: INBA/NLEB SummerSpecies · Northern Long-eared Bat | 2,779.00 — Species · Indiana Bat288.60 — Species · Group: INBA/NLEB Summer74.00 — Species · Northern Long-eared Bat | —no unit recorded — Species · Indiana Bat—no unit recorded — Species · Group: INBA/NLEB Summer—no unit recorded — Species · Northern Long-eared Bat | 1 sale |
| ILF - TNC - Baker Swamp Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Bat Nest Park Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Brinkhaven Dam Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Jacoby Branch Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Long Branch Farm Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Memory Lane Farm Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Rialto Marsh Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Shawnee Lookout Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Strait Creek Prairie Bluffs Preserve Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| ILF - TNC - Sycamore State Park Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - The Wilderness Center Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Two Glaciers Park Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Wannemacher Reserve Mitigation ProjectApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| MDOT TNC - Deaton TractApprovedWetland | Wetland · Bottomland Hardwood | 2,220.38 — Wetland · Bottomland Hardwood | Charleston Method — Wetland · Bottomland Hardwood | no sales in window |
| MDOT TNC - Old Fort BayouApprovedWetland | Wetland · Wet Pine FlatsWetland · Emergent Wetland | 585.295 — Wetland · Wet Pine Flats54.38 — Wetland · Emergent Wetland | —no unit recorded — Wetland · Wet Pine Flats—no unit recorded — Wetland · Emergent Wetland | no sales in window |
| Old Fort Bayou Mitigation Bank IIIApprovedWetland | Wetland · Wet Pine Flats | 9.033 — Wetland · Wet Pine Flats | —no unit recorded — Wetland · Wet Pine Flats | 6 sales |
| TNC - Brandywine Creek ILF SiteApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| TNC Black River Preserve ILF SiteApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| TNC Cuyahoga Headwaters Marsh ILF SiteApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| TNC Fowler Woods State Nature Preserve ILFP SiteApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | 2 sales |
| TNC Grand River Conservation Campus ILF SiteApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| TNC ILFP Motter MetroparkApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| TNC Oak Openings Metroparks ILF SiteApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| TNC Red Brook Metropark ILF SiteApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| TNC Smokey Run ILFP SiteApprovedILFStream | Stream · Streams | 453.00 — Stream · Streams | Ratio — Stream · Streams | no sales in window |
| VARTF AO-1 SAV BedsApprovedILFWetland | Wetland · Tidal Wetlands | 2.00 — Wetland · Tidal Wetlands | Ratio — Wetland · Tidal Wetlands | no sales |
| VARTF AO-3 SAV Beds 2ApprovedILFWetland | Wetland · Tidal Wetlands | 2.00 — Wetland · Tidal Wetlands | Ratio — Wetland · Tidal Wetlands | no sales |
| VARTF AO-4 CubberlyApprovedILFWetland | Wetland · Non-Tidal Wetlands | 0.006 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 1 sale |
| VARTF AO-7 Willis WharfApprovedILFWetland | Wetland · Non-Tidal Wetlands | 0.002 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | no sales in window |
| VARTF AO-8 WillowdaleApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF CB-1 - Dameron MarshApprovedILFWetland | Wetland · Tidal Wetlands | 1.69 — Wetland · Tidal Wetlands | Ratio — Wetland · Tidal Wetlands | no sales in window |
| VARTF CB-10 - Brooks/OberApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CB-16 HamptonApprovedILFWetland | Wetland · Tidal Wetlands | 0.37 — Wetland · Tidal Wetlands | Ratio — Wetland · Tidal Wetlands | no sales in window |
| VARTF CB-17 ThompsonApprovedILFWetland | Wetland · Non-Tidal WetlandsWetland · Tidal Wetlands | 7.38 — Wetland · Non-Tidal Wetlands3.77 — Wetland · Tidal Wetlands | Ratio — Wetland · Non-Tidal WetlandsRatio — Wetland · Tidal Wetlands | 11 sales |
| VARTF CB-19 CarlsonApprovedILFWetland | Wetland · Non-Tidal Wetlands | 0.359 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 1 sale |
| VARTF CB-21 Level PondsApprovedILFWetland | Wetland · Non-Tidal Wetlands | 0.004 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 4 sales |
| VARTF CB-22 OliverApprovedILFWetland | Wetland · Tidal WetlandsWetland · Non-Tidal Wetlands | 0.33 — Wetland · Tidal Wetlands0.001 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Tidal WetlandsRatio — Wetland · Non-Tidal Wetlands | 2 sales |
| VARTF CB-8/YK-4 BPApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF CH-1 Kellam RigantoApprovedILFWetland | Wetland · Non-Tidal WetlandsWetland · Tidal Wetlands | 8.80 — Wetland · Non-Tidal Wetlands0.39 — Wetland · Tidal Wetlands | Ratio — Wetland · Non-Tidal WetlandsRatio — Wetland · Tidal Wetlands | 2 sales |
| VARTF CH-10 PowersApprovedILFWetland | Wetland · Non-Tidal Wetlands | 40.69 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | no sales |
| VARTF CH-15 OwenApprovedILFWetland | Wetland · Non-Tidal Wetlands | 1.32 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 1 sale |
| VARTF CH-5 BenefitsApprovedILFWetland | Wetland · Wetland Preservation | 42.946 — Wetland · Wetland Preservation | Ratio — Wetland · Wetland Preservation | no sales in window |
| VARTF CH-6 HallApprovedILFWetland | Wetland · Non-Tidal Wetlands | 12.252 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | no sales in window |
| VARTF CH-7 KnightApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CH-8 SuApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF CH-9 StephensApprovedILFWetland | Wetland · Non-Tidal Wetlands | 43.962 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 4 sales |
| VARTF LJ-1 Chickahominy RiverApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | 20 sales |
| VARTF LJ-10 VCUApprovedILFWetland | Wetland · Tidal Wetlands | 46.993 — Wetland · Tidal Wetlands | Ratio — Wetland · Tidal Wetlands | 22 sales |
| VARTF LJ-11 WilsonApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | 7 sales |
| VARTF LJ-12 Blair's WharfApprovedILFWetland | Wetland · Non-Tidal Wetlands | 0.003 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 1 sale |
| VARTF LJ-13 VCU3ApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | 2 sales |
| VARTF LJ-14 FowlkesApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | 1 sale |
| VARTF LJ-4 Northwest RiverApprovedILFWetland | Wetland · Non-Tidal Wetlands | 0.008 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 25 sales |
| VARTF LJ-7 JacobsonApprovedILFWetland | Wetland · Non-Tidal Wetlands | 0.01 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 20 sales |
| VARTF MJ-1 LambApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF MJ-10 Rivanna Area 3ApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF MJ-11 Rivanna Area 4ApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF MJ-5 Meadow CreekApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | 16 sales |
| VARTF MJ-6 Meadow Creek 2ApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF MJ-7 Meadow Creek 3ApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF MJ-8 Meadow Creek 4ApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF NW-3 WebbApprovedILFStreamWetland | Stream · RiverineWetland · Non-Tidal Wetlands | 2,073.00 — Stream · Riverine4.865 — Wetland · Non-Tidal Wetlands | Unified Stream Methodology — Stream · RiverineRatio — Wetland · Non-Tidal Wetlands | no sales in window |
| VARTF PO-1 NashApprovedILFWetland | Wetland · Non-Tidal Wetlands | 37.207 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 11 sales |
| VARTF PO-6 Crows Nest (Phase 1)ApprovedILFWetland | Wetland · Non-Tidal WetlandsWetland · Tidal Wetlands | 24.03 — Wetland · Non-Tidal Wetlands8.254 — Wetland · Tidal Wetlands | Ratio — Wetland · Non-Tidal WetlandsRatio — Wetland · Tidal Wetlands | 2 sales |
| VARTF PO-7 Crows Nest (Phase 2)ApprovedILFWetland | Wetland · Non-Tidal WetlandsWetland · Tidal Wetlands | 7.44 — Wetland · Non-Tidal Wetlands0.75 — Wetland · Tidal Wetlands | Ratio — Wetland · Non-Tidal WetlandsRatio — Wetland · Tidal Wetlands | no sales |
| VARTF PO-8 CattailApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF RO-3 MontvaleApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF RO-6 BlakeApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | 1 sale |
| VARTF RO-9 TateApprovedILFStream | Stream · Riverine | 1,763.00 — Stream · Riverine | Unified Stream Methodology — Stream · Riverine | 5 sales |
| VARTF RP-1 Rappahannock Phragmites ControlApprovedILFWetland | Wetland · Tidal Wetlands | 1.518 — Wetland · Tidal Wetlands | Ratio — Wetland · Tidal Wetlands | 1 sale |
| VARTF RP-15 AdduciApprovedILFStream | Stream · Riverine | 320.00 — Stream · Riverine | Unified Stream Methodology — Stream · Riverine | 2 sales |
| VARTF RP-4 City of FredericksburgApprovedILFStream | Stream · Riverine | 4,018.00 — Stream · Riverine | Unified Stream Methodology — Stream · Riverine | no sales in window |
| VARTF SH-1 Ogden's CaveApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF SH-2 Purcell ParkApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF SH-4 SmithApprovedILFWetland | Wetland · Non-Tidal Wetlands | 0.005 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | no sales in window |
| VARTF SH-6 Cedar Creek Island FarmApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF TN-10 BowenApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF TN-11 UnderwoodApprovedILFStream | Stream · Riverine | 97.00 — Stream · Riverine | Unified Stream Methodology — Stream · Riverine | no sales in window |
| VARTF TN-2 Barns ChapelApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF TN-5 PinnacleApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF TN-8 Johnson/WaddleApprovedILF | No credit rows in the registry | —not reported | —no unit recorded | 1 sale |
| VARTF YK-1 LeonardApprovedILFWetland | Wetland · Non-Tidal Wetlands | 1.35 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | no sales |
| VARTF YK-2 GwathmeyApprovedILFWetland | Wetland · Non-Tidal Wetlands | 61.011 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 7 sales |
| VARTF YK-5 Cumberland MarshApprovedILFWetland | Wetland · Tidal Wetlands | 2.38 — Wetland · Tidal Wetlands | Ratio — Wetland · Tidal Wetlands | 3 sales |
| VARTF YK-6 AtwoodApprovedILFWetland | Wetland · Non-Tidal Wetlands | 3.53 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | no sales |
| Hatchineha Ranch MBPending | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Clear Fork Reservoir Mitigation ProjectPendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Darby Center Tract Mitigation ProjectPendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Fivemile Creek Wetlands Mitigation ProjectPendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Gifford State Forest Mitigation ProjectPendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Lawrence Woods Nature Reserve Mitigation ProjectPendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Sugarcamp Creek Mitigation ProjectPendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| Poor Fork Mitigation BankPending | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| SWMP PO-11 Mattox CreekPendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| TNC Lake Erie Bluffs ILF SitePendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| TNC Swan Creek Tributaries ILF SitePendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF CH-20 HowellPendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF LJ-17/MJ-14 Sunken Meadow PondPendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF PO-10 Walnut HillPendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF RO-12 VaughanPendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF SH-8 Mt. SidneyPendingILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| KYTC - Pumphrey - Buck Creek Mitigation Project (LRN-2007-01620)Sold-Out | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| Shady Valley I Orchard BogSold-Out | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| Shady Valley I Orchard Bog II Pennington AdditionSold-Out | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| Shady Valley I Quarry BogSold-Out | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF AO-2 - Oyster BedsSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF BS-2 Credit PurchaseSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CB-11 RevereSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CB-13 ThompsonSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CB-2 TrimmerSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CB-3 Calhoun 1Sold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CB-4 ByrdSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CB-5/CH-12 Eastern VA Phragmites ControlSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF CB-6 Calhoun 2Sold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CB-7 Calhoun 3Sold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CH- 2 Onesimus MinistriesSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CH-3 BruffSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CH-4 MayoSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF LJ-2 Cheswick ParkSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF LJ-3 VMRC Oyster ReefSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF LJ-6 Rogers-ChenaultSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF LJ-8 Church Point FarmSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF MJ-3 BeaumontSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF MJ-4 BennettSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF PO-2 KingstowneSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF PO-5 BluewildlifeSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF RO-1 Apple Orchard MTSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF RO-5 SanzoneSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF RO-7 Bank Credit Purchase (RRW&SMB)Sold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF RP-10 Rose 2Sold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF RP-11 EBXSold-OutILFWetland | Wetland · Non-Tidal Wetlands | 0.006 — Wetland · Non-Tidal Wetlands | Ratio — Wetland · Non-Tidal Wetlands | 9 sales |
| VARTF RP-12 Norman's FordSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF RP-2 Linden FarmSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF RP-3 Rappahannock Fish PassageSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF RP-5 WellfordSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | 1 sale |
| VARTF RP-8 CollawnSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF RP-9 RoseSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF SH-3/UJ-3 Riffle RidgeSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF SH-5 SwartzSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF TN-1 Gray's IslandSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF TN-3 Barns ChapelSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF TN-9 BrooksSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF UJ-1 PhillipsSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF YK-10 Bach 2Sold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF YK-11 Credit PurchasesSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF YK-3 BeldonSold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF YK-7 Gwathmey 3Sold-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
| VARTF CB-20 Dragon RunTerminatedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF CH-16 Nottaway RiverTerminatedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF CH-17 Piney GroveTerminatedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF PO-3 RogersTerminatedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF RO-10 KingTerminatedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF TN-6 Rich MountainTerminatedILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| ILF - TNC - Hueston Farm Mitigation ProjectWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| SWMP CB-23 Point BreezeWithdrawn | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| The Nature Conservancy - Little Blue River Stream and Wetland Mitigation BankWithdrawn | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| TNC Bird Family Bog ILF SiteWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| TNC Cuyahoga Valley National Park Breached DamsWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| TNC Fawn Pond ILF SiteWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| TNC Grafton Lorain Correctional Facility ILF SiteWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| TNC Pittenger Dam ILF SiteWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTFWithdrawn | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF AO-6 BranscomeWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF CB-15 Dragon RunWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF CB-18 Dragon RunWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF CH-13 SP Forests LLCWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF CH-18 Nottway RiverWithdrawn | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF LJ-15 Bacon's CastleWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF MJ-13 State FarmWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF NW-2 ParsonsWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF PO-9 Black OakWithdrawn | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF SH-7 BarlowWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF TN-12 Emory & HenryWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| VARTF UJ-4 ColeWithdrawnILF | No credit rows in the registry | —not reported | —no unit recorded | no sales |
| TNC Snow Lake Annex ILF SiteClosed-OutILF | No credit rows in the registry | —not reported | —no unit recorded | no sales in window |
Captive (single-client) banks in this portfolio: MDOT TNC - Deaton Tract, MDOT TNC - Old Fort Bayou, KYTC - Pumphrey - Buck Creek Mitigation Project (LRN-2007-01620).
Recent credit sales at these banks
Withdrawals recorded in the RIBITS ledger — the credits these banks sold to offset permitted impacts. The buyer is not shown: ledger use here is deliberately restricted to the existence, quantity and date of a transaction.
2 sales
| Date | Mitigation bank | Classification | Credits |
|---|---|---|---|
| Date2026-05-18 | VARTF YK-2 Gwathmey | ClassificationNon-Tidal Wetlands | Credits1.30 |
| Date2025-12-03 | VARTF YK-2 Gwathmey | ClassificationNon-Tidal Wetlands | Credits0.15 |
About the data on this page
Bank details, status and credit balances are mirrored from the USACE RIBITS registry, the federal public record for mitigation banks. Credit classes offset different resources and are never added together. Totals across many banks are rounded to whole credits — a single bank’s own balance never is. What we call a “credit sale” is a credit withdrawal — the entry written in the federal credit ledger when credits are committed to a permit. At commercial banks a withdrawal generally represents a sale; at a single-client bank it offsets the sponsor’s own project. The figures count ledger transactions, not distinct purchases — one purchase may produce several withdrawals — and we count entries rather than credits moved, because credit classes are different units and cannot be added together. Each bar in a sales chart counts the credit sales recorded in that calendar year — withdrawals from the federal ledger, not quantities of credits. The final bar is the year in progress and is shown in a different color. No bars means no sales in those years.
The operator grouping is ours, not from RIBITS. The federal registry records a sponsor for each bank but lists no parent company. We identify operators by matching sponsor names and contact details across bank records, reviewed by hand. We only display operators with at least five banks.
“Recent sales” covers the last twelve months. A map of pins shows where banks and sites are, not where they can sell. Service areas are wider than the pin and are decided by the Corps — open a bank, or run a location search, to see the area it actually covers. The map on this page is drawn live from the EPA NEPAssist RIBITS MapServer when you load it.