In-lieu fee programTennessee Stream Mitigation Program

Tennessee. The public-option alternative to buying bank credits — one sponsor sells credits across the whole approved service area, at a rate it publishes rather than negotiates.

Figures mirrored from USACE RIBITS · synced

TerminatedILFNashville District
published rates
0
program sites
37
states
TN

Published rates

No published rate on record for this program yet. In-lieu-fee rates are set by the program sponsor and are not carried in RIBITS — check the RIBITS profile or ask the sponsor for the current fee schedule.

Coverage

Program sites

in-lieu fee sites

37 sites

most credits first
37 sites, 37 rows
Mitigation bank5 yr. sales
TSMP-StitchesSold-OutStreamsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Ray FarmsTerminatedStreamsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Chilogatee BranchTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-May PrairieTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Roseberry CreekTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Kyles FordTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Robinson CreekTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Yanahli StreamTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-North Fork Mud CreekTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Sugar CreekTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Crooked CreekTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-West Piney RiverTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Turnbull CreekTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-West HarpethTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Sevenmile CreekTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Pavilion BranchTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Mill CreekTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Murfrees ForkTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Liepers ForkWithdrawnno sales
TSMP-Burroughs HollowTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Green Valley FarmTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Friar BranchTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Marble SpringsTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Third CreekTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Flat ForkTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-BeasleyTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Cole CreekTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Middle Fork CreekTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Pond CreekTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-UT Wolf RiverTerminatedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
TSMP-Cane Ridge (Old Hickory Boulevard)Withdrawnno sales
TSMP-Evans HollowWithdrawnno sales
TSMP-Griggs HollowWithdrawnno sales
TSMP-West Tennessee State PenitentiaryTerminatedno sales
TSMP-Lockeland SpringsWithdrawnno sales
TSMP-Poplar CoveWithdrawnno sales
TSMP-Cades CoveWithdrawnno sales
Sponsor & point of contact

Contact this program

Contact this program, 2 rows
NameRoleEmailPhoneLocation
Joey WoodardExecutive DirectorRolePOCEmailjoey.woodard@tsmp.usPhone(615) 831-9311LocationNashville, TN
Tennessee Wildlife Resources FoundationRoleProgram sponsorEmailNot recordedPhonenot recordedLocationNashville, TN

Service-area check

Check whether Tennessee Stream Mitigation Program can serve your site.

Enter an address, coordinate pair, or HUC code. The search returns whether this program’s approved service area covers that point — and which banks do.

Search mitigation banks

About the data on this page

Bank details, status and credit balances are mirrored from the USACE RIBITS registry, the federal public record for mitigation banks. What we call a “credit sale” is a credit withdrawal — the entry written in the federal credit ledger when credits are committed to a permit. At commercial banks a withdrawal generally represents a sale; at a single-client bank it offsets the sponsor’s own project. The figures count ledger transactions, not distinct purchases — one purchase may produce several withdrawals — and we count entries rather than credits moved, because credit classes are different units and cannot be added together. Each bar in a sales chart counts the credit sales recorded in that calendar year — withdrawals from the federal ledger, not quantities of credits. The final bar is the year in progress and is shown in a different color. No bars means no sales in those years.

The rates are not from RIBITS — the federal registry publishes no in-lieu fee price. Each one was transcribed by hand from the program’s own published fee schedule, which is linked beside it, and carries that schedule’s effective date. Schedules are updated when the program republishes, not on a set cycle, so a rate may be several years old and still be the current one. This is an administrative list price, set by the program sponsor as the regulated cost of meeting a permit obligation. It is not a market rate for a mitigation bank credit and should not be read as one. Contact details are mirrored from the bank’s own entry in the USACE RIBITS registry. A map of pins shows where banks and sites are, not where they can sell. Service areas are wider than the pin and are decided by the Corps — open a bank, or run a location search, to see the area it actually covers. The map on this page is drawn live from the EPA NEPAssist RIBITS MapServer when you load it.

How these figures are builtReport an issue