In-lieu fee programMissouri Conservation Heritage Foundation In Lieu Fee Mitigation Program Instrument

Missouri. The public-option alternative to buying bank credits — one sponsor sells credits across the whole approved service area, at a rate it publishes rather than negotiates.

Figures mirrored from USACE RIBITS · synced

ApprovedILFKansas City District
published rates
0
program sites
45
states
MO

Published rates

No published rate on record for this program yet. In-lieu-fee rates are set by the program sponsor and are not carried in RIBITS — check the RIBITS profile or ask the sponsor for the current fee schedule.

Coverage

Program sites

in-lieu fee sites

45 sites

most credits first
45 sites, 45 rows
Mitigation bank5 yr. sales
SSTF-0089-Camden CountyApprovedStreamno sales
SSTF-1011-Dallas CountyApprovedStreamno sales
SSTF-1018-Miller CountyApprovedStreamno sales
SSTF-0086-Dallas CountyApprovedStreamno sales
SSTF-0082-Dallas CountyApprovedStreamno sales
SSTF-0058-Dallas CountyApprovedStreamsales by year — 2021: 1, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 01 sale
SSTF-1015-Miller CountyApprovedStreamno sales
SSTF-1012-Miller CountyApprovedStreamno sales
SSTF-1008-Dallas CountyApprovedStreamno sales
SSTF-0052-Johnson CountyApprovedStreamsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 2, 2026 (partial year, through 2026-09-10): 13 sales
SSTF-1004-Dallas CountyApprovedStreamno sales
SSTF0077-Jefferson CountyApprovedStreamsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 1, 2026 (partial year, through 2026-09-10): 01 sale
SSTF-0085-Miller CountyApprovedStreamno sales
SSTF-1002-Miller CountyApprovedStreamno sales
SSTF-0084-Miller CountyApprovedStreamno sales
SSTF1009 - Bollinger CountyApprovedStreamsales by year — 2021: 1, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 01 sale
SSTF1014-Bollinger CountyApprovedStreamno sales
SSTF1001-Bollinger CountyApprovedStreamsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF-1006-Cooper CountyApprovedStreamsales by year — 2021: 0, 2022: 0, 2023: 1, 2024: 2, 2025: 0, 2026 (partial year, through 2026-09-10): 03 sales
SSTF0080-Dent CountyApprovedStreamsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 1, 2026 (partial year, through 2026-09-10): 01 sale
SSTF-0048-Polk County (SOLD OUT)Sold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF-0049-Lawrence CountySold-Outsales by year — 2021: 1, 2022: 0, 2023: 1, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 02 sales
SSTF-0050-Clinton County (SOLD OUT)Sold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF-0051-Boone County (SOLD OUT)Sold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF-0057-Warren County (SOLD OUT)Sold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF-0065-Dallas CountySold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF-0075-Dallas CountySold-Outsales by year — 2021: 1, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 01 sale
SSTF-0079-Morgan County (SOLD OUT)Sold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF-0066-Dallas County (SOLD OUT)Sold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF-0071-Dallas CountySold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF-0083-Miller CountySold-Outsales by year — 2021: 1, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 01 sale
SSTF-0087-Caldwell County (SOLD OUT)Sold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF-0088-Dallas CountySold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF-0090-Benton County (SOLD OUT)Sold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF0091-Knox CountyApprovedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF0054-Jefferson County (SOLD OUT)Sold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF0060-Cape Girardeau County (SOLD OUT)Sold-Outno sales
SSTF0068-Phelps CountyApprovedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF0069-Cape Girardeau (SOLD OUT)Sold-Outno sales
SSTF0072-Phelps County (Sold Out)Sold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF0078-Iron County (SOLD OUT)Sold-Outno sales
SSTF0081-Perry CountyApprovedsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 0no sales in window
SSTF-0093-Greene CountySold-Outsales by year — 2021: 1, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 01 sale
SSTF-1007-Hickory CountySold-Outsales by year — 2021: 1, 2022: 0, 2023: 0, 2024: 0, 2025: 0, 2026 (partial year, through 2026-09-10): 01 sale
SSTF-1005-Morgan CountySold-Outsales by year — 2021: 0, 2022: 0, 2023: 0, 2024: 3, 2025: 3, 2026 (partial year, through 2026-09-10): 06 sales
Sponsor & point of contact

Contact this program

Contact this program, 2 rows
NameRoleEmailPhoneLocation
Tricia BurkhardtRolePOCEmailtricia.burkhardt@mochf.orgPhone(319) 610-5215LocationJefferson City, MO
Missouri Conservation Heritage FoundationRoleProgram sponsorEmailmchf@mochf.orgPhone(573) 634-2080LocationJefferson City, MO

Service-area check

Check whether Missouri Conservation Heritage Foundation In Lieu Fee Mitigation Program Instrument can serve your site.

Enter an address, coordinate pair, or HUC code. The search returns whether this program’s approved service area covers that point — and which banks do.

Search mitigation banks

About the data on this page

Bank details, status and credit balances are mirrored from the USACE RIBITS registry, the federal public record for mitigation banks. What we call a “credit sale” is a credit withdrawal — the entry written in the federal credit ledger when credits are committed to a permit. At commercial banks a withdrawal generally represents a sale; at a single-client bank it offsets the sponsor’s own project. The figures count ledger transactions, not distinct purchases — one purchase may produce several withdrawals — and we count entries rather than credits moved, because credit classes are different units and cannot be added together. Each bar in a sales chart counts the credit sales recorded in that calendar year — withdrawals from the federal ledger, not quantities of credits. The final bar is the year in progress and is shown in a different color. No bars means no sales in those years.

The rates are not from RIBITS — the federal registry publishes no in-lieu fee price. Each one was transcribed by hand from the program’s own published fee schedule, which is linked beside it, and carries that schedule’s effective date. Schedules are updated when the program republishes, not on a set cycle, so a rate may be several years old and still be the current one. This is an administrative list price, set by the program sponsor as the regulated cost of meeting a permit obligation. It is not a market rate for a mitigation bank credit and should not be read as one. Contact details are mirrored from the bank’s own entry in the USACE RIBITS registry. A map of pins shows where banks and sites are, not where they can sell. Service areas are wider than the pin and are decided by the Corps — open a bank, or run a location search, to see the area it actually covers. The map on this page is drawn live from the EPA NEPAssist RIBITS MapServer when you load it.

How these figures are builtReport an issue